The Computer Science Department strives to be a department of choice for students and is actively repositioning to provide advanced practical skills and knowledge in regard to the rapid change of technology and therefore meeting the needs of the society.
Course Details
School of Computer Science
Mr. Oseko Willis. HOD
Computer Science
Course | Requirements | Duration | Exam Body | Fees |
---|---|---|---|---|
Diploma in IT (Module I,II,III) | KCSE C- or pass in craft IT | 3 terms per module | KNEC | 16,500 Per Term |
Craft certificate in IT Module I Module II | KCSE D (plain) or pass in BTEP Artisan Examination | 3 Terms each | KNEC | 15,400 Per Term each |
Computer Operator Grade III Grade II Grade I | KCPE and above Pass in Grade III Pass in Grade II | 2 Terms (6 months) 2 Terms (6 months) 2 Terms (6 months) | NITA NITA NITA | 12,100 Per Term 12,100 Per Term 12,100 Per Term |
Store Keeping | KCPE and above | 3 Terms | KNEC | 14,300 Per Term |
Salesmanship | KCPE and above | 3 Terms | KNEC | 14,300 Per Term |
ICT Short Courses
Web Development & Design Option | Graphic Design Option | Computer Programming | Fee | Data Communication & Networking Option | Computer Hardware Maintenance, Installation & Repair Option | Fees |
---|---|---|---|---|---|---|
Module 1 HTML, XML CSS | Module 1 Page Maker, Ms. Publisher, Adobe Acrobat | Module 1 Python, Java | 7,000 | CISCO CCNA Basic LEVEL 1 - Networking | Basic Hardware Maintenance | 10,400 |
Module 2 Javascript Node js | Module 2 Photoshop, Illustrator | Module 2 Android, XML, Json | 7,500 | CISCO CCNA LEVEL 2 - Intermediate Networking | Intermediate Hardware Repair & Maintenance II | 10,400 |
Module 3 Php MySQL | Module 3 CorelDraw, Indesign | Module 3 Firebase, Sqlite | 8,000 | CICSO CCNA LEVEL 3 - Advanced Networking | Advanced Hardware Installation, Repair & Maintenance | 10,400 |
Module 4 Trade project Business Plan | Module 4 Trade Project, Business Plan | Module 4 Android Project | 8,000 | CICSO CCNA LEVEL 4 - Major Network Project | Individual/Group Project | 10,400 |
Copier Maintenance, Installation, and Repair Option | Level 1 Level 2 Level 3 | 15,000 15,000 15,000 |
Other Short Courses
Course | Duration | Exam Body | Fees |
---|---|---|---|
Computerized Accounts | 1 Term | KCITI | 8,000 Per Term |
Auto CAD | 2 Months | KCITI | 13,700 |
Computer Packages Introduction to Hardware, Introduction to Software, Word Processing, Spreadsheets, Presentation, Cloud Computing | 1 Term | KCITI | 5,900 per Term |
Competency-Based Curriculum (Form Four Level) | 3 Term | KCITI | 13,700 |